Extracted from the book ‘Transportees from Gloucestershire to Australia 1783 – 1842’
| Name | Occupation & Age | Sentence | Transport |
| James Birt | Labourer 17 of Thornbury | Mar 1831 14yrs | Elizabeth III 7/10/1831 VDL |
| Joseph Birt | Labourer 16 of Thornbury | Aug 1835 Life | Strathfieldsay 18/2/1836 NSW |
| William Adams Broadribb | Gentleman/Attorney at Law 27 of Morton | Apr 1816 7 yrs | Sir William Bensley Oct 1816 NSW |
| John Burley | Labourer 19 of Morton | Apr 1816 Life | Sir William Bensley Oct 1816 NSW |
| Samuel Croome | Carpenter 28 of Thornbury | Oct 18357 yrs | Moffatt 7/5/1836 NSW |
| Harriet Davis | Labourer 20 of Thornbury | Aug 1833 14 yrs | Numa 29/1/1834 NSW |
| Robert Grove (Groves) | Labourer 19 of Thornbury | Apr 1816 Life | Sir William Bensley Oct 1816 NSW |
| Joseph Harris | Labourer 44 of Thornbury | Mar 1841 10 yrs | Moffatt 14/8/1842 VDL died 15/12/1845 |
| William Hatchett als William Orchard | Labourer 21 of Tytherington | Jan 1823 7 yrs | Countess of Harcourt 23/3/1824 NSW |
| Thomas Hurn | Blacksmith/Labourer 25 of Wickwar & Thornbury | Mar 1841 15 yrs | Tortoise 26/10/1841 VDL |
| James Jenkins | Labourer 21 of Thornbury | Apr 1816 Life | Sir William Bensley Oct 1816 NSW |
| Nicholas Landfear (Lanfear) | Hurdle maker 37 of Thornbury | Aug 1832 Life | Jupiter 7/1/1833 VDL |
| James Liddiatt | Sawyer 20 of Thornbury | Jul 1830 7 yrs | York I 4/9/1830 NSW Click here to read more |
| Thomas Millard | Labourer 29 of Tytherington | Aug 1826 Life | Andromeda I 14/10/1826 VDL |
| Thomas Morgan | Blacksmith 19 of Thornbury | Apr 1816 Life | Sir William Bensley Oct 1816 NSW |
| George Moxham | Labourer 23 of Thornbury | Apr 1835 7 yrs | Asia I, 8/11/1835 VDL |
| Thomas Olive als Thomas Oliff | Labourer 21 of Thornbury | Dec 1833 14 yrs | Bengal Merchant, 1/10/1834 NSW |
| James Peglar | Labourer 34 of Thornbury
sentenced to death August 1817 for sheep stealing with John Wilcox. Sheep belonged to William Cullimore of Thornbury
|
Aug 1817 Life | Tottenham 27/3/1818 NSW |
| Joseph Phillips | Accountant 30 of WUE & Thornbury | Mar 1841 15 yrs | Tortoise 26/10/1841 VDL |
| John Reeves | Labourer 28 of Thornbury | Apr 1816 Life | Sir William Bensley Oct 1816 NSW |
| Luke Riddiford | Waterman 33 of Thornbury | Aug 1816 Life | Lord Eldon 9/4/1817 NSW |
| James Roach | Dealer 24 of Thornbury | Apr 1816 Life | Sir William Bensley Oct 1816 NSW |
| John Shipton | Labourer 19 of Thornbury | Aug 1834 7 yrs | Norfolk 14/5/1835 VDL |
| Richard Stevens | Blacksmith of Alveston | Jul 1830 14 yrs | York I, 4/9/1830 NSW |
| Joseph Thomas | Labourer 17 of Thornbury | Mar 1832 Life | Parmelia 28/7/1832 NSW |
| James Thorne (als James Taylor, als James Pegler) | Labourer 25 of Thornbury & Gloucester | Oct 1826 7 yrs | Countess of Harcourt 3/5/1828 NSW |
| George Trayhurn | Errand Boy 17 of Thornbury | Aug 1835 Life | Strathfieldsay 18/2/1836 NSW |
| Henry Tudor | Labourer 21 of Thornbury | Aug 1832 Life | Jupiter 7/1/1833 VDL |
| Elizabeth Walker | Shoebinder 33 of Thornbury | Jul 1830 7 yrs | America 6/1/1831 VDL Click here to read more |
| John Wilcox | Shoemaker 36 of Thornbury
sentenced to death August 1817 for sheep stealing with James Peglar, Sheep belonged to William Cullimore of Thornbury |
Aug 1817 Life | Tottenham 27/3/1818 NSW |
| John Williams | Labourer 21 of Thornbury | Aug 1833 Life | Hive 29/1/1834 NSW |