The 1st (City of Bristol) Volunteer Battalion G Company Detachment at Thornbury was formed on 30th May 1886 when the first batch of volunteers made their oaths. They were known as the Thornbury Volunteers. This page lists those men shown as being members of the unit in 1888. Click here to see the lists of members in 1886 and a brief summary of the unit’s history
| Enrolment Date | Reg. No. | Name, rank, address | Years Efficient | Shooting Class |
| 12/5/1886 | 4041 | Thurston H. P., Lieutenant, Thornbury | 2 | 2 |
| 23/2/1887 | 4320 | Leman T. C. 2nd Lieutenant, Chipping Sodbury | 1 | 1 |
| Serjeants | ||||
| 12/5/1886 | 4044 | Turner C., Thornbury | 2 | 1 |
| 12/5/1886 | 4045 | Russell G. H., Oldbury | 2 | M |
| Corporals | ||||
| 12/5/1886 | 4051 | Chambers J. T., Thornbury | 2 | 2 |
| 31/5/1886 | 4096 | Howell H., Morton | 2 | M |
| 12/5/1886 | 4069 | Ponting E. J., Thornbury | 2 | 3 |
| Lance Corporals | ||||
| 12/5/1886 | 4048 | Bennett C., Thornbury | 2 | 1 |
| 12/5/1886 | 4081 | Young W., Oldbury | 2 | 2 |
| Privates | ||||
| 12/5/1886 | 4046 | Abbott H. G., High Street, Thornbury | 2 | 2 |
| 23/2/1887 | 4322 | Ball G., Thornbury | 1 | 3 |
| 12/5/1886 | 4047 | Bendall H. W., Thornbury | 2 | 3 |
| 12/5/1886 | 4049 | Boulton H, Thornbury (left by 1891) | 2 | 2 |
| 12/5/1886 | 4050 | Buck J., Thornbury | 2 | 3 |
| 12/5/1886 | 4052 | Clay G. E. H., Thornbury | 2 | 3 |
| 12/5/1886 | 4053 | Cullimore J., Thornbury | 2 | 2 |
| 12/5/1886 | 4054 | Davidson T., Thornbury | 2 | 2 |
| 12/5/1886 | 4055 | Dunscombe William, Thornbury (left by 1891) | 2 | 3 |
| 12/5/1886 | 4056 | Eddington E., Thornbury | 2 | 2 |
| 12/5/1886 | 4057 | Eddington H.,Thornbury | 2 | 3 |
| 23/2/1887 | 4321 | Eddington R., Thornbury | 1 | 3 |
| 18/11/1886 | 4330 | Gingell H., Crossways, Thornbury | 1 | 3 |
| 12/5/1886 | 4058 | Harvey H, Thornbury | 2 | 2 |
| 18/8/1886 | 4329 | Hobby H., Thornbury | 1 | 3 |
| 15/3/1887 | 4324 | Howell D., Lower Morton | 1 | 1 |
| 19/4/1887 | 4326 | Jennings F., Crossways | 1 | 2 |
| 24/5/1886 | 4089 | Knapp T., Oldbury | 2 | 2 |
| 12/5/1886 | 4100 | Lewis T., Oldbury | 2 | 3 |
| 12/5/1886 | 4059 | Liddiatt F., Thornbury | 2 | 2 |
| 24/5/1886 | 4091 | Liddiatt E., Thornbury | 2 | 3 |
| 12/5/1886 | 4060 | Luce J., Thornbury | 2 | 3 |
| 18/8/1886 | 4328 | Marshall W. C., Thornbury | 1 | 2 |
| 12/5/1886 | 4061 | Maslen H., Thornbury | 2 | 2 |
| 12/5/1886 | 4098 | Maslin J., Thornbury | 2 | 3 |
| 12/5/1886 | 4063 | Mills C., Thornbury (1891 “away”) | 2 | 1 |
| 12/5/1886 | 4064 | Moxham J., Thornbury (left by 1891 dead) | 2 | 2 |
| 31/5/1886 | 4095 | Morgan T., Thornbury | 2 | 3 |
| 23/2/1887 | 4323 | Morton D., Thornbury (by 1891 dead) | 1 | 2 |
| 12/5/1886 | 4065 | Neale E., Morton | 2 | M |
| 9/6/1886 | 4101 | Norman W., Thornbury | 2 | 1 |
| 12/5/1886 | 4066 | Penduck W. E. J, Thornbury | 2 | 2 |
| 12/5/1886 | 4067 | Perks G., Thornbury (left in 1891) | 2 | 3 |
| 12/5/1886 | 4068 | Phipps H. G, Thornbury | 2 | 2 |
| 19/4/1887 | 4325 | Raggatt W., Oldbury | 1 | 3 |
| 12/5/1886 | 4071 | Reeves C., Thornbury | 2 | 3 |
| 24/5/1886 | 4087 | Reeves G., Oldbury | 2 | 2 |
| 1/6/1886 | 4097 | Sewell C., Thornbury | 2 | M |
| 24/5/1886 | 4088 | Short C., Oldbury | 2 | 2 |
| 24/5/1886 | 4093 | Short T., Oldbury (?Joseph Short, Oldbury Naite in 1891) | 2 | 1 |
| 24/5/1886 | 4094 | Thomas F., Thornbury | 2 | 2 |
| 19/4/1887 | 4327 | Thorn T., Crossways | 1 | 3 |
| 17/5/1886 | 4073 | Thurston H. J., Thornbury | 2 | 2 |
| 12/5/1886 | 4076 | Tucker F., Thornbury | 2 | 2 |
| 12/5/1886 | 4077 | Underhill E. J., Thornbury | 2 | 3 |
| 9/6/1886 | 4103 | Underhill J., Thornbury | 2 | 2 |
| 12/5/1886 | 4078 | Vizard T., Thornbury (Alveston in 1891) | 2 | 2 |
| 9/6/1886 | 4102 | Wall W., Thornbury | 2 | 1 |
| 12/5/1886 | 4083 | White T., Thornbury | 2 | 3 |
| 12/5/1886 | 4079 | White R., Oldbury | 2 | 1 |
| 12/5/1886 | 4080 | Wilson H. C., Thornbury | 2 | 2 |
| 24/5/1886 | 4092 | Williams H., Alveston | 2 | 3 |
| 12/5/1886 | 4099 | Williams G. M., John Street, Thornbury | 2 | 3 |
Note: The Members Book dated 1891 contains the following extra people:
Private Purnell, Crossways
Private O Longden, Grovesend
Private W. Cornock, Gillingstool
Private Povey, Buckover
W. Gazzard, Crossways